<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Dössel &#187; Lesen</title>
	<atom:link href="http://www.olympiamilano.de/tag/lesen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olympiamilano.de</link>
	<description>Olympiamilano - Herausforderungen an zeitgemäße Marktforschung</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:20:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mein Interview auf marktforschung.de</title>
		<link>http://www.olympiamilano.de/2009/12/mein-interview-auf-marktforschung-de/</link>
		<comments>http://www.olympiamilano.de/2009/12/mein-interview-auf-marktforschung-de/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:21:25 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Relevanz]]></category>
		<category><![CDATA[Zukunft]]></category>
		<category><![CDATA[Lesen]]></category>
		<category><![CDATA[marktforschung.de]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://www.olympiamilano.de/?p=127</guid>
		<description><![CDATA[
			
				
			
		
Wer es noch nicht gelesen hat hier &#8211; in Form von platter Eigenpromotion &#8211; der Hinweis auf mein Interview auf marktforschung.de über veränderte und immer noch gültige Anforderungen an die Marktforschung.

]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><fb:like href='http://www.olympiamilano.de/2009/12/mein-interview-auf-marktforschung-de/' layout='button_count' show_faces='false' width='250' action='like' colorscheme='light' /></div><div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.olympiamilano.de%2F2009%2F12%2Fmein-interview-auf-marktforschung-de%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.olympiamilano.de%2F2009%2F12%2Fmein-interview-auf-marktforschung-de%2F&amp;source=olympiamilano&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Wer es noch nicht gelesen hat hier &#8211; in Form von platter Eigenpromotion &#8211; der Hinweis auf <a href="http://www.marktforschung.de/information/interviews/marktforschung/christian-doessel-die-auf-methodenhoheit-aufgebaute-inhaltliche-fuehrungsposition-der-marktforschung-bei-der-strukturierung-und-analyse-relevanter-inhalte-ist-in-vielen-web-20-bereichen-bereits-verloren-gegangen/">mein Interview auf marktforschung.de</a> über veränderte und immer noch gültige Anforderungen an die Marktforschung.</p>
<p><a href="http://bit.ly/8XaZYr" target="_blank"><img class="alignnone size-full wp-image-129" title="Interview Screenshot" src="http://www.olympiamilano.de/wp-content/uploads/2009/12/Zwischenablage01.jpg" alt="Interview auf marktforschung.de" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiamilano.de/2009/12/mein-interview-auf-marktforschung-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garys Social Media Count. Sowas finde ich ja richtig gut&#8230;</title>
		<link>http://www.olympiamilano.de/2009/10/garys-social-media-count-sowas-find-eich-ja-richtig-gut/</link>
		<comments>http://www.olympiamilano.de/2009/10/garys-social-media-count-sowas-find-eich-ja-richtig-gut/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:46:49 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Methode]]></category>
		<category><![CDATA[Relevanz]]></category>
		<category><![CDATA[Ergebnisse]]></category>
		<category><![CDATA[Ideen]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lesen]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://www.olympiamilano.de/?p=93</guid>
		<description><![CDATA[
			
				
			
		
Erstens passt es ins aktuelle Thema, das mir schon seit Wochen durch den Kopf spukt (und leider noch nicht wirklich zu Papier gebracht wurde). Und zweitens finde ich es von der Darstellung super, denn folgendes steckt dahinter. Finde eine einheitlich gemeinsame Berichtsbasis (hier:Zeit) und alles ist miteinander vergleichbar. Das schafft Vertrauen, das schafft Erkenntnis. 

Und, [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><fb:like href='http://www.olympiamilano.de/2009/10/garys-social-media-count-sowas-find-eich-ja-richtig-gut/' layout='button_count' show_faces='false' width='250' action='like' colorscheme='light' /></div><div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.olympiamilano.de%2F2009%2F10%2Fgarys-social-media-count-sowas-find-eich-ja-richtig-gut%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.olympiamilano.de%2F2009%2F10%2Fgarys-social-media-count-sowas-find-eich-ja-richtig-gut%2F&amp;source=olympiamilano&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Erstens passt es ins aktuelle Thema, das mir schon seit Wochen durch den Kopf spukt (und leider noch nicht wirklich zu Papier gebracht wurde). Und zweitens finde ich es von der Darstellung super, denn folgendes steckt dahinter. Finde eine einheitlich gemeinsame Berichtsbasis (hier:Zeit) und alles ist miteinander vergleichbar. Das schafft Vertrauen, das schafft Erkenntnis. </p>
<p><object id="Garys Social Media Count" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="430" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><param name="name" value="myMovieName" /><embed id="Garys Social Media Count" type="application/x-shockwave-flash" width="400" height="430" src="http://www.personalizemedia.com/media/socmedcounter.swf" name="myMovieName" bgcolor="#FFFFFF" quality="high"></embed></object></p>
<p>Und, wie gesagt, es passt in die Zeit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiamilano.de/2009/10/garys-social-media-count-sowas-find-eich-ja-richtig-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of “How to Hire &amp; Manage Market Research Agencies” by Kathryn Korostoff</title>
		<link>http://www.olympiamilano.de/2009/07/review-of-%e2%80%9chow-to-hire-manage-market-research-agencies%e2%80%9d-by-kathryn-korostoff/</link>
		<comments>http://www.olympiamilano.de/2009/07/review-of-%e2%80%9chow-to-hire-manage-market-research-agencies%e2%80%9d-by-kathryn-korostoff/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:35:30 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Lesetipps]]></category>
		<category><![CDATA[Methode]]></category>
		<category><![CDATA[Ideen]]></category>
		<category><![CDATA[Implementierung]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lesen]]></category>
		<category><![CDATA[Research-Consulting]]></category>

		<guid isPermaLink="false">http://blog.olympiamilano.de/?p=21</guid>
		<description><![CDATA[
			
				
			
		

One of my first twitter contacts was Kathryn from Research Rockstar. And when she asked the twittersphere who is willing to read her book I was very keen on reading it, the title still sounds really good to me.
After two weeks I finished reading and I have to say that I really like ist (especially [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><fb:like href='http://www.olympiamilano.de/2009/07/review-of-%e2%80%9chow-to-hire-manage-market-research-agencies%e2%80%9d-by-kathryn-korostoff/' layout='button_count' show_faces='false' width='250' action='like' colorscheme='light' /></div><div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.olympiamilano.de%2F2009%2F07%2Freview-of-%25e2%2580%259chow-to-hire-manage-market-research-agencies%25e2%2580%259d-by-kathryn-korostoff%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.olympiamilano.de%2F2009%2F07%2Freview-of-%25e2%2580%259chow-to-hire-manage-market-research-agencies%25e2%2580%259d-by-kathryn-korostoff%2F&amp;source=olympiamilano&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>One of my first twitter contacts was Kathryn from <a onclick="pageTracker._trackPageview('/outgoing/www.researchrockstar.com/?referer=');" href="http://www.researchrockstar.com/">Research Rockstar</a>. And when she asked the twittersphere who is willing to read her <a onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Hire-Manage-Market-Research-Agencies/dp/0615271146/ref=cm_cr_pr_product_top?referer=');" href="http://www.amazon.com/Hire-Manage-Market-Research-Agencies/dp/0615271146/ref=cm_cr_pr_product_top">book</a> I was very keen on reading it, the title still sounds really good to me.<br />
After two weeks I finished reading and I have to say that I really like ist (especially the consultant-related parts of it). So I decided to write a short review (which I also published at <a onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Hire-Manage-Market-Research-Agencies/product-reviews/0615271146/ref=dp_db_cm_cr_acr_txt?ie=UTF8_038_showViewpoints=1&amp;referer=');" href="http://www.amazon.com/Hire-Manage-Market-Research-Agencies/product-reviews/0615271146/ref=dp_db_cm_cr_acr_txt?ie=UTF8&amp;showViewpoints=1">amazon</a>).</p>
<p>Here it is…</p>
<blockquote><p>This book is an excellent piece of work and a powerful resource – for everyone who is somehow concerned with market researcher – agency or client side. Many well-recommended market research books go into detail describing different types of methodology for gathering and analyzing market research data. Unlike this schoolbook-like kind of market research literature Kathryn Korostoff stresses the most important point of every market research project: how to make the results live in the world of the client’s organization.<br />
In this book you will find a well planned journey through a market research project. But Kathryn pauses where there is usually danger to lose control over who is going to use the research results when and how. In detail these “areas of losing control” are: setting appropriate research goals, defining expectations and criteria of project success, checking client’s research receptivity, leveraging existing research, (re)inventing presentation designs.<br />
This book is not only for market research rookies and not only for client side researchers. Moreover senior researchers and research consultants will find a lot of inspiring thoughts. Highly recommended!</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiamilano.de/2009/07/review-of-%e2%80%9chow-to-hire-manage-market-research-agencies%e2%80%9d-by-kathryn-korostoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
